| Ventiler - Kugle |  | 105 Series: High Pressure Ball Valves | Hent PDF | - Pressure rating to 10,000psig (690bar) at 100°F (38°C). - Temperature rating from -22°F to 265°F (-30°C to 130°C) with - PVDF seats and from -65°F to 500°F (-54°C to 260°C) with - PEEK seats. - Robust body is available in diverse patterns including 2-way - straight and angle, 3-way bottom and side entry. - Panel mounting and locking devices are available options. - Internally loaded stem with shoulder prevents stem blowout. -Floating ball design ensures leak tight shut-off at high - pressure. - Maximized orifice minimizes pressure drop. - Sour gas service available. - Size range from 1/4" to 1" tubing and pipe. - Variety of end connections include Hy-Lok tube fittings, - male/female NPT and ISO threads. - Standard body Material is 316 stainless steel. |
 | 110 Series: Ball Valves | Hent PDF | - Pressure rating to 1,000psig (69bar) at 70°F (21°C). - Temperature rating up to 450°F (232°C) with reinforced Teflon - standard. - Compact hexagonal body design for high structural strength. - Tight shut-off of low torque and 1/4 turn quick operation. - Size range from 1/8" thru 1" (3mm to 25mm) tubing and - pipe. - Silicon free available for paint systems - Variety of end connections include Hy-Lok tube fittings, - male/female NPT and ISO threads. - Body Material is available is 316 stainless steel and brass. |
 | 112 Series: Ball Valves | Hent PDF | - Pressure rating to 3,000psig (207bar) at 70°F (21°C). - Temperature rating from +50°F to 150°F (10°C to 65°C) with - PTFE seats and packing. - One-piece body available in 2-way (shut-off valve) straight - and angle patterns, 3-way (switching valves) and 4-way - pattern - Vent to atmosphere available. - Standard panel mounting nut allows easy valve mounting. - Packing bolt allows easy packing adjustment with valves - in-line. - Encapsulating ball seats are uniformly forced to form tight - seals against ball and body cavity minimizing dead space. - Integral ball stem is machined from barstock to enhance - performance with the encapsulating seats. - Size range from 1/8" thru 3/4" tubing and pipe. - Variety of end connections include Hy-Lok tube fittings, - male/female NPT and ISO threads. - Body Material is standard in 316 stainless steel and brass.
|
 | SO Series: Swing Out Ball Valves | Hent PDF | - Pressure rating to 3,000psig (206bar) at 100°F (38°C). - Temperature rating from -20°F to 450°F (-28°C to 232°C) with - standard reinforced PTFE seat material. - Stem disc spring compensates for temperature and pressure - changes. - Chevron stem packing provides low operating torque and - compensates for wear. - PEEK stem bearing is standard. - Precision machined ball reduces torque and improves sealing. - 3-way (switching) pattern available. - Self locking device and pad lock is standard. - Oval or extended handle option. - Size range from 1/4" thru 1" tubing and pipe. - Body Material is available in 316 stainless steel. |
 | T Series: Trunnion Ball Valves | Hent PDF | - Pressure rating to 10,000psig (689bar) at 70°F (21°C). - Temperature rating from 0°F to 250°F (-17°C to 121°C) with - standard seat material. - Rugged body construction is machined from barstock and - available in 2-way (shut-off) and 3-way (switching) patterns. - Compact design with maximum flow and low operating torque. - Spring loaded seats ensure positive sealing in pressure and - temperature cycling. - Black standard handle with arrow indicates flow direction. - PEEK stem bearing is standard. - Blowout-proof trunnion ball with PTFE coating standard. - Size range from 1/8" thru 1/2" tubing and pipe. - Variety of end connections include Hy-Lok tube fittings, - male/female NPT and ISO threads. - Body Material is standard in 316 stainless steel. |
 | P Series: Plug Valves | Hent PDF | - Pressure rating to 3,000psig (206bar) at 70°F (21°C). - Temperature rating from -10°F to 400°F (-23°C to 204°C) with - PTFE coated Viton seal. - Compact, rugged body construction is machined from - barstock. - Easy maintenance and cleaning. - Minimum torque and quick operation with 1/4 turn. - Replaceable seal and plug. - PTFE coated Viton seal ensures maximum service life. - Teflon coated plug has throttling action - Orifice for Cv 1.4 to 7.0 maximized for minimum pressure - drop. - Sizes 1/8" to 1/2" tubing and pipe. - Variety of end connections include Hy-Lok tube fittings, - male/female NPT and ISO threads. - Body Material is standard in 316 stainless steel and brass. |
 | 102 Series: High Pressure Ball Valves | Hent PDF | - Pressure rating to 6,000psig (413bar) for stainless steel body - and up to 3,000psig (207bar) for brass body at 70°F (21°C). - Temperature rating from -65°F to 450°F (-54°C to 232°C) with - PTFE seats. - Floating ball design ensures leak proof shut-off at high - pressure. - Retainer with PCTFE seats are replaceable. - Support and end packing is replaceable and machined from - PTFE. - Handle with arrow indicates flow direction, allows quick - operation and low torque with 1/4 turn. - Panel mounting nut allows easy valve mounting. - Orifice is maximized for minimal pressure drop with Cv 0.23 - to 1.6. - Variety of end connections include Hy-Lok tube fittings, - male/female NPT and ISO threads. - Body Material is standard in 316 stainless steel. |
 | 115 Series: Ball Valves | Hent PDF | - Pressure rating to 7,200psig (500bar) at 70°F (21°C). - Temperature rating from -46°F to 210°F (-20°C to 100°C) with - POM-MoS2 seats standard. - Rugged body construction is machined from barstock. - Handles can be fitted in 8 positions with 45° increments - available up to DN25. - Locking device available as an option. - Indicator on washer provides easy identification of flow - direction. - Maximum orifice range from DN4 to DN80. - Ball seats are available in POM-MoS standard and optional - PTFE. - Floating ball is machined from barstock. - Size range from 1/8" thru 3" tubing and pipe. - Variety of end connections include DIN 2353 L & S series, - and male/female DIN / ISO / BSP / NPT threads. - Body Material is available in 316 stainless steel and carbon - steel. |
 | Three Piece Ball Valves 47P & 46 Series
| Size Range | 1/4" - 8" (DN6 - DN200) | | Application | General Service, Chemical, Petrochemical, Oil and Gas, Refinery, Energy, Pharmaceutical, Food & Beverage, Cosmetics, Semiconductor. | | Service | Water, Gas, Steam, Chemicals, Solvents, Thermal Fluid | | Pressure Range | Vacuum 10-6 torr to 210 bar (3000 psig) | | Temperature Range | -40°C to 350°C (-40°F to 660°F) | | Materials | Carbon Steel, Stainless Steel, Hasteloy-C, Hasteloy-C22, Alloy-20, Monel, Duplex, SMO 254 | | End Connection | Screwed, Socket & Butt weld, Flanged, Clamp, Compression Fitting | | Standards | Firesafe to API 607 4th Edt. and BS 6755 Pt 2 | | Operation | Hand or Gear operated, Pneumatic or Electric Actuated |
| Hent PDF | |
 | Metal Seated Valves Habonim`s metal seated ball valves series is tough - designed to stand up to the most difficult process conditions including a combination of extreme temperatures, high pressure, and abrasive media. Its superior engineered design and rigid construction make Habonim metal seated valves the right choice industry's toughest applications
- Oil & Gas
- Refining / Petrochemical
- Chemical Process
- Power Generation
- Pulp & Paper
- Mining
Features
- Full port design, as standard, for high flow capacity and minimum turbulences
- Absolute shutoff achieved by perfect lapping process of ball and metal seats set
- Various surface treatments and coatings available for superb corrosion and
- Various surface treatments and coatings available for superb corrosion and abrasion resistance
- Constant preload of ball/seats set obtained by Inconel 718 Belleville spring
- Rigid one piece stem extension for extreme applications
| Hent PDF | |
 | 48 TuBore Series
| Size Range | 1/2" - 6" (DN15 - DN150) | | Application | Pharmaceutical, Biotechnology, Food & Beverage, Cosmetics. | | Service | Clean Steam, Purified Water, Water for Injection (WFI),Thermal Fluid, Gas, Chemicals, Solvents | | Pressure Range | Vacuum 10-6 torr to 210 bar (3000 psig) | | Materials | 316L Stainless Steel, Hasteloy-C, Alloy-20, Duplex 2205 | | End Connection | Extended Tube OD (ETO), Hygienic Clamp (TC) | | Standards | Conforming to ASME BPE-2002, ANSI B16.34, API 598 | | Operation | Hand operated, Gear operated, Actuated |
| Hent PDF | |
 | 4 Piston Pneumatic Actuator
| Size Range | C15 - C75 | | Torque Output | 10 Nm - 2,600 Nm (81 in-lb -23,800 in-lb) | | Air Supply Connection | Namur G1/4" | | Accessory Top Mount | Namur VDI/VDE 3845 | | Valve Bottom Mount | ISO 5211, DIN 3337 | | Quality Standards | ISO 9001 certification | | Certifications | ATEX 94-9-EC approved to category 2 | | Health & Safety | Built-in safety features for maintenance and handling | | Other Features | Space saving, fast acting, Superior corrosion resistance, Balanced piston forces. | | Nested spring sets | 8-12 spring combinations for various operating pressures. Less air consumption, Less wear, Limit stop for +/-5° and intermittent stop, Highly visible indicator and puck with flow direction arrows |
| Hent PDF | |
 | CRYO
| Size Range | 1/4" - 21/2" (DN6 - DN65) | | Application | Speciality Gas, Food Processing, Metallurgy, Rubber & Plastic, Transportation, Automative, Chemical, Dry Cleaning, Electronic & Space. | | Cryogens | Nitrogen, Oxygen, Hydrogen, Helium, Argon, Fluorine, Methane | | Pressure Range | Vacuum to 100 bar (1500 psig) | | Temperature Range | -250°C to 100°C (-418°F to 212°F) | | Materials | Stainless Steel, Brass, Monel | | End Connection | crewed, Socket & Butt weld, Flanged | | Operation | Hand or Gear operated, Pneumatic or Electric Actuated |
| Hent PDF | |
|
| | Tankrenseudstyr | 25 forskellige typer Materialer 316 stål, PTFE, PVDF. Fås i andre materialer efter ønske. | | Læs mere |
|  | |
|
| | PG Flowteknik markedsfører bla. tankrenseudstyr fra Breconcherry og Hy-lok ventiler og fittings til høje tryk og temperaturer. >> Se vores nye profil |
|